Product Parameters
Model | Capacity(T) | Lifting.H(MM) | Min.H(MM) | N.W(KG) | QTY/Ctn(PCS) | Packing Size(MM) |
QL3.2 | 3.2 | 110 | 200 | 4 | 5 | 660*260*170 |
QL5 | 5 | 130 | 250 | 5.7 | 5 | 730*290*220 |
QL8 | 8 | 140 | 260 | 5.85 | 5 | 720*290*190 |
QL10 | 10 | 150 | 280 | 7.4 | 4 | 600*300*200 |
QL16 | 16 | 180 | 320 | 10.88 | 3 | 605*365*200 |
QL20 | 20 | 180 | 325 | 11 | 3 | 600*350*200 |
QL25 | 25 | 130 | 275 | 9.71 | 3 | 610*315*205 |
QL32 | 32 | 200 | 395 | 16 | 2 | 420*365*225 |
QL50 | 50 | 250 | 452 | 32 | 1 | 495*340*280 |
QL100 | 100 | 200 | 452 | 63.5 | 1 | 400*390*560 |
QL200 | 200 | 200 | 472 | 115 | 1 | / |
QL320 | 320 | 200 | 540 | 207 | 1 | / |
QLD10 | 10 | 75 | 200 | 5 | 5 | 720*290*190 |
QLD20 | 20 | 90 | 225 | 8.8 | 3 | 610*315*200 |
QLD32 | 32 | 150 | 320 | 17.7 | 2 | 440*410*250 |
QLD50 | 50 | 150 | 330 | 25.7 | 1 | 375*340*260 |
Scope Application
QL Screw Jack is a new series of national stereotypes. It has the advantages of compact structure, small volume, light weight, convenience carrying, widely used in factory warehoused, bridges, docks, transportation and construction engineering departments of the lifting operation.
Working Principle
Mechanical jacks is one type of manual lifting tool, which has the advantage of compact structure, reasonable use of the swing of the rocking rod, so that the pinion to rotate through a pair of bevel gears, and running, to drive the screw to rotate, push the elevating sleeve, there by the weight rises or falls.
Product Parameters
Model | Capacity(T) | Lifting.H(MM) | Min.H(MM) | N.W(KG) | QTY/Ctn(PCS) | Packing Size(MM) |
QL3.2 | 3.2 | 110 | 200 | 4 | 5 | 660*260*170 |
QL5 | 5 | 130 | 250 | 5.7 | 5 | 730*290*220 |
QL8 | 8 | 140 | 260 | 5.85 | 5 | 720*290*190 |
QL10 | 10 | 150 | 280 | 7.4 | 4 | 600*300*200 |
QL16 | 16 | 180 | 320 | 10.88 | 3 | 605*365*200 |
QL20 | 20 | 180 | 325 | 11 | 3 | 600*350*200 |
QL25 | 25 | 130 | 275 | 9.71 | 3 | 610*315*205 |
QL32 | 32 | 200 | 395 | 16 | 2 | 420*365*225 |
QL50 | 50 | 250 | 452 | 32 | 1 | 495*340*280 |
QL100 | 100 | 200 | 452 | 63.5 | 1 | 400*390*560 |
QL200 | 200 | 200 | 472 | 115 | 1 | / |
QL320 | 320 | 200 | 540 | 207 | 1 | / |
QLD10 | 10 | 75 | 200 | 5 | 5 | 720*290*190 |
QLD20 | 20 | 90 | 225 | 8.8 | 3 | 610*315*200 |
QLD32 | 32 | 150 | 320 | 17.7 | 2 | 440*410*250 |
QLD50 | 50 | 150 | 330 | 25.7 | 1 | 375*340*260 |
Scope Application
QL Screw Jack is a new series of national stereotypes. It has the advantages of compact structure, small volume, light weight, convenience carrying, widely used in factory warehoused, bridges, docks, transportation and construction engineering departments of the lifting operation.
Working Principle
Mechanical jacks is one type of manual lifting tool, which has the advantage of compact structure, reasonable use of the swing of the rocking rod, so that the pinion to rotate through a pair of bevel gears, and running, to drive the screw to rotate, push the elevating sleeve, there by the weight rises or falls.